Wieland connectors
We offer a wide range of Wieland connectors.
The product you are looking for is not listed? Please contact us.
Our team will be happy to advise you personally.
Excerpt Wieland connectors
| Title | Article number | 
|---|---|
| 
													Connector plug 2 pin Wieland ST17/2												 | 
													93.942.1958.0												 | 
| 
													Connector socket 2 pin Wieland ST17/2												 | 
													93.941.1958.0												 | 
| 
													Plug part w. strain relief white 2 pin GST15I2S S1 ZR1WW PB01 												 | 
													91.922.3453.0												 | 
| 
													Plug part w. strain relief white 2 pin GST15I2S S1 ZR1WW BL02												 | 
													91.922.3353.0												 | 
| 
													Socket part white 2 pin, GST15I2S B1 R WW PB01												 | 
													91.921.9453.0												 | 
| 
													SOCKET PART white 2 pin, GST15I2S B1 R WW BL02												 | 
													91.921.9353.0												 | 
| 
													Plug part 2-pin greyST17/2												 | 
													93.042.1958.0												 | 
| 
													Socket part 2 pin grey ST17/2												 | 
													93.041.1958.0												 | 
| 
													Plug Rast5 2 pin grey 8105 B2 / C3												 | 
													15.003.2257.2												 | 
| 
													Plug Rast 5, 2 pin 8105 B/2 C1 MB GWT												 | 
													15.001.2257.2												 | 
| 
													Plug Rast 5, 2 pin grey 8105B / 2 C0 OB												 | 
													15.000.0253.0												 | 
| 
													Plug Rast5 2 pin blue 1|2												 | 
													99.206.8666.4												 | 
| 
													Socket part 2-pin green ST17/2												 | 
													93.041.1758.0												 | 
| 
													Plug Rast5 2 pin green 1|2												 | 
													99.323.4511.9												 | 
| 
													Plug Rast5 2 pin red “A/B” printed												 | 
													99.205.8666.4												 | 
| 
													Connector pin 3-pin GST 18/3S, sw												 | 
													92.934.0053.1												 | 
| 
													Locking for ST18/3 black												 | 
													05.587.3156.1												 | 
| 
													Connector pin 3 pin Wieland ST18/3												 | 
													93.934.4353.0												 | 
| 
													Plug part 3 pin black ST18/3 without housing												 | 
													93.032.3353.0												 | 
| 
													Connector pin 3 pin sw/gn ST18/3												 | 
													93.934.4750.0												 | 
| 
													Plug parts pin 3 pin Wiel. ST18/3SC ZEV NU RD												 | 
													93.932.4757.0												 | 
| 
													Plug upper and lower part 3pin sw ST18/3, WITH locking												 | 
													Z7.419.2053.0												 | 
| 
													Plug kpl. Pin 3 pin Wiel. ST18/3 ws. Cod. black												 | 
													93.934.4357.0												 | 
| 
													Connector pin 3 pin Wieland ST18/3S GWT												 | 
													93.832.4357.0												 | 
| 
													Connector plug 3 pin Wiel.ST18/3 Crimp												 | 
													01.098.1658.1												 | 
| 
													Strain relief Connector 3 pin Wiel.ST18/3 Crimp												 | 
													Z7.417.5553.1												 | 
| 
													GST. 15 3 pin plug with strain relief black												 | 
													91.932.3053.1												 | 
| 
													Device connection Plug connection 3pin GST 15i3S sw.												 | 
													91.932.9053.1												 | 
| 
													Device connection plug 3pin RST20I3S S1M91V, black												 | 
													96.034.6253.1												 | 
| 
													Connector pin 3-pin GST 18/3S, sw												 | 
													92.932.3053.1												 | 
| 
													Cover for plug 300.03-0164 white												 | 
													07.425.8753.0												 | 
| 
													Connector pin 3 pin RST25i3												 | 
													96.032.4554.3												 | 
| 
													Connector socket 3 pin. Wieland ST18/3B												 | 
													93.933.4253.0												 | 
| 
													Connector socket 3 pin. Wieland ST18/3												 | 
													93.931.4253.0												 | 
| 
													Socket part 3pin black, 1xscrewable												 | 
													93.031.3253.0												 | 
| 
													Socket part 3pin black, 2xscrewable												 | 
													93.031.3353.0												 | 
| 
													Socket part 3 pin ST18/3 KÖB												 | 
													99.411.3565.7												 | 
| 
													Connector upper and lower part 3 pin black ST18/3, without locking												 | 
													Z7.419.2553.0												 | 
| 
													Connector upper and lower part 3 pin black ST18/3, WITH locking device												 | 
													Z7.419.2153.0												 | 
| 
													Strain relief upper part w. nose 3 pin ST18/3												 | 
													99.002.3565.7												 | 
| 
													Socket 3-pin. black, GST 18i3 F-spring balancer, Kod: pebble grey												 | 
													92.933.0153.0												 | 
| 
													Connector Socket 3 pin GST 15i-black												 | 
													91.931.3053.1												 | 
| 
													Device connection connector Socket 3 pin GST 15i3S black												 | 
													91.931.9053.1												 | 
| 
													Connector socket 3-pin GST 18/3S, sw												 | 
													92.931.3053.1												 | 
| 
													Connector socket 3 pin. RST25i3												 | 
													96.031.4554.3												 | 
| 
													Plug part pin 3 pin Wiel. ST18/3S ws. GWT												 | 
													93.032.3357.0												 | 
| 
													Connector pin 3 pin ST18/3B white												 | 
													93.934.3350.0												 | 
| 
													Strain relief for pin 3pin Wiel. ST18/3 ws.												 | 
													Z7.419.2057.0												 | 
| 
													Connector pin 3 pin ST18/3B white												 | 
													99.405.3565.7												 | 
| 
													Strain relief bottom part for 300.03-1104												 | 
													05.577.0557.0												 | 
| 
													Strain relief upper part for 300.03-1104												 | 
													99.001.3565.7												 | 
| 
													Plug white 3 pin L1/N/PE 5.0.0.00433												 | 
													99.228.5853.4												 | 
| 
													Connector socket 3 pin. ST18/3B white												 | 
													93.933.3250.0												 | 
| 
													Strain relief for socket 3 pin. Wiel. ST18/3 ws.												 | 
													Z7.419.2157.0												 | 
| 
													Connector socket 3 pin. ST18/3B white												 | 
													93.031.3757.0												 | 
| 
													Connector socket 3 pin. ST18/3B white												 | 
													93.031.4157.0												 | 
| 
													Connector socket 3 pin. ST18/3B white GWT												 | 
													93.933.4257.0												 | 
| 
													Socket 3 pin GST18i3 no Flame												 | 
													92.931.3057.0												 | 
| 
													Locking for GST18i3 no Flame												 | 
													05.587.3156.0												 | 
| 
													Socket part 3 pin ST18/3 orange												 | 
													99.406.3565.7												 | 
| 
													LP clamp 3-pin grey 8213 SUFK/3 Top												 | 
													25.857.3353.0												 | 
| 
													Connector pin 3 pin grey,Wieland												 | 
													99.200.8666.4												 | 
| 
													Plug Rast5, 3 pin 8105B,C7 left												 | 
													15.017.0353.0												 | 
| 
													Plug Rast 5, 3 pin 8105 B / 3 C1 GWT												 | 
													15.001.2357.2												 | 
| 
													Plug Rast 5, 3 pin 8105 B / 3 C3 GWT												 | 
													15.003.2357.2												 | 
| 
													Plug part 3 pin brown ST18/3												 | 
													93.032.4053.0												 | 
| 
													Connector pin 3 pin brown ST18/3												 | 
													93.934.4353.5												 | 
| 
													Connector pin 3 pin brown ST18/3 complete												 | 
													93.932.3353.5												 | 
| 
													Socket part 3pin brown, 1xscrewable												 | 
													93.031.4153.0												 | 
| 
													Plug brown 3 pin N/PE/L1 5.2.0.00010												 | 
													99.209.5853.4												 | 
| 
													Connector socket 3 pin. brown ST18/3												 | 
													93.933.4253.5												 | 
| 
													Plug part 3 pin green ST18/3												 | 
													93.032.3750.0												 | 
| 
													Socket part 3pin green, 1xschraubb.												 | 
													93.031.3750.0												 | 
| 
													Plug Rast5 3pin green L PE N												 | 
													99.333.4511.9												 | 
| 
													Plug Rast5 3pin green N PE L												 | 
													99.329.4511.9												 | 
| 
													Plug Rast5 3pin pink A | B | _|_												 | 
													99.208.8666.4												 | 
| 
													Connector pin 4 pin Wieland ST18/4S												 | 
													93.932.4853.0												 | 
| 
													Plug part 4p. black ST18/4												 | 
													93.032.4853.0												 | 
| 
													STRAIN RELIEF for connector ST18/4												 | 
													Z7.410.6453.0												 | 
| 
													Pin 4pin white GST18i4S S1 ZR1 WS												 | 
													92.944.3053.0												 | 
| 
													Pin 4pin black GST 18i4F-spring clamp												 | 
													92.944.0053.1												 | 
| 
													Pin 4pin grey GST 18i4F-spring clamp												 | 
													92.944.0153.0												 | 
| 
													GST. 15 4 pin Plug w. strain relief black												 | 
													91.942.4053.1												 | 
| 
													Connector socket 4pin Wieland ST18/4B1												 | 
													93.931.4953.0												 | 
| 
													Socket part 4p. ST18/4 – single screwed black												 | 
													93.031.4953.0												 | 
| 
													Connector upper and lower part 4pin black ST18/4												 | 
													Z7.410.6653.0												 | 
| 
													Socket 4pin. black GST 18i4S												 | 
													92.943.3053.1												 | 
| 
													Socket 4pin. black GST 18i4F-spring clamp												 | 
													92.943.0053.1												 | 
| 
													GST. 15 4 pin socket with strain relief black												 | 
													91.941.4053.1												 | 
| 
													Plug RAST5 4p. black+|T|H|L printed												 | 
													99.211.8666.4												 | 
| 
													Plug part pin 4pin. Wiel. ST18/4 ws.												 | 
													93.032.4857.0												 | 
| 
													Strain relief for pin 4 pin Wiel. ST18/4 ws.												 | 
													Z7.410.6657.0												 | 
| 
													Plug part pin 4-pin. white NS												 | 
													93.032.4857.1												 | 
| 
													Plug part pin 4pin. Wiel. ST18/4 ws.												 | 
													99.402.3565.7												 | 
| 
													Connector pin 4-pin., Wieland – upper part white												 | 
													07.410.6657.0												 | 
| 
													Connector socket 4 pin Wieland ST18/4B1 white												 | 
													93.031.4957.1												 | 
| 
													Connector socket 4 pin Wieland – bottom part white												 | 
													05.599.2657.0												 | 
| 
													Connector socket 4 pin Wieland – upper part white												 | 
													07.410.6457.0												 | 
| 
													Connector socket 4 pin Wieland ST18/4												 | 
													93.931.4957.0												 | 
| 
													LP Clamp 4-pin. white 90°												 | 
													25.346.0453.0												 | 
| 
													Plug Rast5 4 pin 8105B,C2 left												 | 
													15.012.0453.0												 | 
| 
													Plug Rast5 4 pin 8105 B / 4 C1 RW GW												 | 
													15.001.2457.2												 | 
| 
													Plug Rast5 4 pin 8105 B / 4 C3 GWT												 | 
													15.003.2457.2												 | 
| 
													Plug Rast5 4 pin grey fully coded												 | 
													15.000.0453.0												 | 
| 
													Plug part 4p. ST18/4 – single screwed br												 | 
													93.032.4953.0												 | 
| 
													Socket part 4p. ST18/4 – single screwed br												 | 
													93.031.5153.0												 | 
| 
													Plug part 4p. green ST18/4												 | 
													93.032.5250.0												 | 
| 
													Connector Pin green 4 pin Wiel. ST18/4												 | 
													93.932.5250.0												 | 
| 
													Connector socket green 4pin Wiel. ST18/4												 | 
													93.931.5250.0												 | 
| 
													Socket part 4p. ST18/4 green single screwed												 | 
													93.031.5350.0												 | 
| 
													RAST5 Plug yellow 4-pin. unprinted, screwable												 | 
													99.236.4511.9												 | 
| 
													RAST5 Plug yellow 4-pin. L|PE|N|>												 | 
													99.207.8666.4												 | 
| 
													Connector pin 5pin Wieland ST18/5												 | 
													93.932.4553.0												 | 
| 
													Connector pin 5pin GST18/5												 | 
													92.954.4053.1												 | 
| 
													Connector pin with strain relief 5pin GST15I5S												 | 
													91.952.4053.1												 | 
| 
													Connector 5 pin RST20I5S												 | 
													96.052.4053.0												 | 
| 
													Connector socket 5 pin Wieland ST18/5												 | 
													93.931.3653.0												 | 
| 
													Socket 5pin black RST20I5S B1 ZR1S A TB0												 | 
													96.051.4053.6												 | 
| 
													Socket 5pin black ST18/5												 | 
													93.031.3653.0												 | 
| 
													Socket 5pin black GST 18i5S												 | 
													92.953.4053.1												 | 
| 
													Connector Socket 5pin GST 15i-black												 | 
													91.951.4053.1												 | 
| 
													Device connection connector Socket 5pin GST 15i5S-black												 | 
													91.951.9053.1												 | 
| 
													Plug part pin 5pin Wiel. ST18/5 ws.												 | 
													93.032.3557.0												 | 
| 
													Strain relief for pin 5pin Wiel. ST18/5 ws.												 | 
													Z7.410.9157.0												 | 
| 
													Connector pin 5pin Wiel. ST18/5 ws.												 | 
													93.932.4557.0												 | 
| 
													Connector socket 5 pin Wiel. ST18/5 ws.												 | 
													93.931.3657.0												 | 
| 
													Connector Socket 5pin GST 18i5-white NO-Flame												 | 
													92.953.4057.0												 | 
| 
													Connector Pin 5pin GST 18i5-white NO-Flame												 | 
													92.954.4057.0												 | 
| 
													LP Clamp 5pin grey screwable 7,62mm												 | 
													25.380.3553.0												 | 
| 
													Plug Rast5 5pin. 8105FU/VL C3 li.ws”L-,N-,L,N,Mass”												 | 
													99.212.8666.4												 | 
| 
													Plug with strain relief, insert light blue												 | 
													91.952.3353.0												 | 
| 
													Socket part, insert light blue												 | 
													91.951.9353.0												 | 
| 
													Connector pin Wieland ST18/6												 | 
													93.934.3953.0												 | 
| 
													Strain relief 6 pin Wieland ST18/6												 | 
													Z7.419.3053.0												 | 
| 
													Connector socket 6 pin Wieland ST18/6												 | 
													93.933.7553.0												 | 
| 
													Connector socket with STRAIN RELIEF 6pin Wieland ST18/6B												 | 
													93.931.3953.0												 | 
| 
													Connector bottom part 6 pin black Wieland ST18/6												 | 
													05.577.1053.0												 | 
| 
													Connector upper part 6 pin black Wieland ST18/6												 | 
													Z7.419.3153.0												 | 
| 
													Connector socket 6 pin Wieland GST18i6S												 | 
													92.969.0158.1												 | 
| 
													Terminal strip 6-pin white												 | 
													29.400.0653.0												 | 
| 
													Plug Rast5 6 pin 8105B,C1 left												 | 
													15.011.0653.0												 | 
| 
													Plug Rast5 6 pin 8105B,C2 left												 | 
													15.012.0653.0												 | 
| 
													Plug Rast5 6 pin 8105 B / 6 C1												 | 
													15.001.2657.2												 | 
| 
													Connector pin 7 pin. black/brown												 | 
													93.932.5053.0												 | 
| 
													Connector socket 7 pin. black/brown												 | 
													93.931.5153.0												 | 
| 
													Connector lower part 7 pin black Wieland ST18/7												 | 
													93.032.7753.0												 | 
| 
													Connector upper part 7 pin black Wieland ST18/7												 | 
													Z7.410.9953.0												 | 
| 
													Terminal strip 8-pin white												 | 
													29.400.0853.0												 | 
| 
													Terminal strip 12-pin white												 | 
													29.400.1253.0												 | 
| 
													Connector receptacle 18-pin complete white												 | 
													99.402.7150.2												 | 
| 
													Connector receptacle 25-pin complete white												 | 
													99.400.7150.2												 | 
| 
													Screw cross recess 3,10x13mm f. ST series												 | 
													06.082.0700.0												 | 
